AMD R9 290X
General
Name | AMD R9 290X |
---|---|
Architecture | GCN 2 (GFXIP 7.0) |
ASIC | Hawaii |
Configuration | 44 × CU with a total of 2816 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Oct. 24, 2013 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 512 bit |
Default size | 4 GiB |
Frequency | 1.25 GHz × 4 (5 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1000 MHz |
---|---|
Single precision | 5.63 TFLOPS |
Double precision | 704 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |